Breville 800JEXL vs JE98XL
Breville 800JEXL Juice Fountain elite |
Breville JE98XL Juice Fountain plus |
|
| Price | $299.99 | $149.99 |
| Innovations | Patented 3″ (7.6 cm) circular feed tube processes whole fruitCentered dual knife blade assemblyStabilizing knife | Patented 3″ (7.6cm) Extra-wide Chute processes whole fruits and vegetables without precutting |
| Included accessories | 1.1 qt (1 L) juice jug with froth separatorCleaning brush | Improved 1.1 qt (1 L) Juice Jug with froth separatorCleaning Brush for the Micro Mesh Filter Basket |
| Juice jug capacity | 1.1 qt (1 L) juice jug with froth separator | Improved 1.1 qt (1 L) Juice Jug with froth separator |
| Container capacity | Extra large 3.2 qt (3 L) pulp container | Large capacity 2.6 qt (2.5 L) pulp container |
| Feed chute size | N/A | Patented 3.3″ (84mm) with cutting knife to center produce |
| Juicing disk filter | Ultra sharp titanium reinforced cutting disc surrounded by Italian made micro mesh filter to extract up to 30% more juice and 40% more vitamins and minerals than other juicers | Stainless steel cutting disc surrounded by Italian made micro mesh filter to extract up to 30% more juice and 40% more vitamins and minerals than other juicers |
| Speeds | 2 speed – (High) 13,000 RPM (Low) 6,500 RPM | 2 speed electronic control – High Speed for denser fruits and harder vegetables- 12,000 RPMLow Speed for leafy vegetables and soft fruit- 6,500 RPM |
| Safety | Safety lock mechanism prevents unsafe operation |
Breville 800JEXL Juice Fountain elite
Breville JE98XL Juice Fountain plus



Follow us
Follow Us Subscribe